Description
| Item Code | D | B | Z | K | P | MAX RPM | ||
|---|---|---|---|---|---|---|---|---|
| 250.324.07 | 7-1/4” | 5/8” | 24 | 0.070” | 0.048” | 5 ATB | 15 | Max 8000 |
| 250.324.07-X10 | 7-1/4” | 5/8” | 24 | 0.070” | 0.048” | 5 ATB | 15 | Max 8000 |
| Item Code | D | B | Z | K | P | MAX RPM | ||
|---|---|---|---|---|---|---|---|---|
| 250.324.07 | 7-1/4” | 5/8” | 24 | 0.070” | 0.048” | 5 ATB | 15 | Max 8000 |
| 250.324.07-X10 | 7-1/4” | 5/8” | 24 | 0.070” | 0.048” | 5 ATB | 15 | Max 8000 |
Reviews
There are no reviews yet.