Description
Description
PipeConx Universal Pipe Connectors allow you to connect any size pipe, quickly and easily. Their time saving, fully tested design gives you professional results in minutes using only a slotted screwdriver or a 5/16 nut driver or socket. Once installed, by tightening the stainless steel bands to 60 lbs. torque, you are assured of a leak-proof, chemical resistant connection that is impervious to roots and unaffected by soil conditions. Each coupling is identified by part number, size and the names of the materials they connect.
| Sales # | Pipe Size | IN | MM | IN | MM | IN | MM |
|---|
| PCX56-43 | 4 x 3 | 4.45 | 113 | 3.45 | 88 | 3.95 | 100 |
| PCX56-150/125 | 1-1/2 x 1-1/4 | 1.95 | 50 | 1.70 | 43 | 3.40 | 86 |
| PCX56-22 | 2 x 2 | 2.45 | 62 | 2.45 | 62 | 3.40 | 86 |
| PCX56-33 | 3 x 3 | 3.45 | 88 | 3.45 | 88 | 3.95 | 100 |
| PCX56-44 | 4 x 4 | 4.45 | 113 | 4.45 | 113 | 4.125 | 105 |
| PCX56-215 | 2 x 1-1/2 | 2.45 | 62 | 1.95 | 50 | 3.40 | 86 |
| PCX56-150 | 1-1/2 x 1-1/2 | 1.95 | 50 | 1.95 | 50 | 3.40 | 86 |
| PCX56-32 | 3 x 2 | 3.45 | 88 | 2.45 | 62 | 3.95 | 100 |
| PCX56-66 | 6 x 6 | 6.45 | 164 | 6.45 | 164 | 5.70 | 145 |






Reviews
There are no reviews yet.